- Emergency: 9-1-1
- Non-Emergency: Email, 541-917-7680
- 2600 Pacific Boulevard SW (Lobby Hours: 7:30am - 5:30pm)
- facebook.com/albanypd
- @APD1860
Crime Analysis Reports & Mapping
- About this page:
- Last Updated: May 23, 2019 May 23, 2019
Albany citizens can search their current crime statistics using Crime Reports. It allows the user to search their address of choice and see what is occurring in their neighborhood. Crime Reports raises the level of community awareness, confidence, and participation in fighting crime. Statistics can be 24 hours behind. Reports are updated once daily.
Annual Reports
Pursuit Analysis Report (2018)
COMPSTAT Data
COMPSTAT UCR Part I Crimes
- November 5, 2019 (46KB pdf)
- October 21, 2019 (46KB pdf)
- September 2, 2019 (46KB pdf)
- August 26, 2019 (46KB pdf)
- August 6, 2019 (47KB pdf)
- July 22, 2019 (46KB pdf)
- June 25, 2019 (46KB pdf)
- May 27, 2019 (46KB pdf)
- April 29, 2019 (46KB pdf)
- March 25, 2019 (78KB pdf)
- February 25, 2019 (46KB pdf)
- January 21, 2019 (46KB pdf)
- December 24, 2018 (46KB pdf)
- November 26, 2018 (46KB pdf)
- October 29, 2018 (46KB pdf)
- October 1, 2018 (46KB pdf)
- September 3, 2018 (46KB pdf)
- August 7, 2018 (46KB pdf)
- July 2, 2018 (46KB pdf)
- June 4, 2018 (293KB pdf)
- May 14, 2018 (51KB pdf)
- March 19, 2018 (52KB pdf)
- February 12, 2018 (51KB pdf)
- January 22, 2018 (294KB pdf)
- December 25, 2017 (48KB pdf)
- November 27, 2017 (48KB pdf)
- October 23, 2017 (48KB pdf)
- September 25, 2017 (48KB pdf)
- September 4, 2017 (48KB pdf)
- July 31, 2017 (48KB pdf)
- July 3, 2017 (48KB pdf)
- June 5, 2017 (48KB pdf)
- May 8, 2017 (48KB pdf)
- March 20, 2017 (48KB pdf)
- February 13, 2017 (48KB pdf)
- January 16, 2017 (134KB pdf)
- December 26, 2016 (49KB pdf)
- October 31, 2016 (47KB pdf)
- October 3, 2016 (47KB pdf)
- August 29, 2016 (47KB pdf)
- August 8, 2016 (47KB pdf)
- July 4, 2016 (47KB pdf)
- June 6, 2016 (47KB pdf)
- May 9, 2016 (47KB pdf)
- April 11, 2016 (47KB pdf)
- March 14, 2016 (47KB pdf)
- February 15, 2016 (47KB pdf)
- January 18, 2016 (47KB pdf)
- December 28, 2015 (47KB pdf)
- November 30, 2015 (49KB pdf)
- October 26, 2015 (47KB pdf)
- September 28, 2015
- August 31, 2015 (47KB pdf)
- April 13, 2015 (46KB pdf)
- February 16, 2015
- January 19, 2015 (46KB pdf)
- December 22, 2014 (49KB pdf)
- November 24, 2014 (47KB pdf)
- November 17, 2014 (47KB pdf)
- September 1, 2014 (47KB pdf)
- August 4, 2014 (47KB pdf)
- July 7, 2014 (47KB pdf)
- June 9, 2014 (47KB pdf)
- May 12, 2014
- April 14, 2014 (49KB pdf)
- March 17, 2014 (47KB pdf)
- December 31, 1969 (46KB pdf)
COMPSTAT Vehicle Collisions
- November 4, 2019 (357KB pdf)
- October 21, 2019 (357KB pdf)
- September 2, 2019 (356KB pdf)
- August 26, 2019 (439KB pdf)
- August 5, 2019 (439KB pdf)
- July 22, 2019 (774KB pdf)
- June 24, 2019 (440KB pdf)
- May 27, 2019 (357KB pdf)
- April 29, 2019 (358KB pdf)
- March 25, 2019 (772KB pdf)
- February 25, 2019 (440KB pdf)
- January 21, 2019 (357KB pdf)
- December 24, 2018 (439KB pdf)
- November 26, 2018 (439KB pdf)
- October 29, 2018 (439KB pdf)
- October 1, 2018 (439KB pdf)
- September 3, 2018 (439KB pdf)
- August 6, 2018 (770KB pdf)
- July 2, 2018 (438KB pdf)
- June 4, 2018 (439KB pdf)
- May 14, 2018 (419KB pdf)
- April 16, 2018 (419KB pdf)
- April 9, 2018 (418KB pdf)
- March 19, 2018 (433KB pdf)
- February 12, 2018 (432KB pdf)
- January 22, 2018 (432KB pdf)
- December 25, 2017 (751KB pdf)
- November 27, 2017 (752KB pdf)
- October 23, 2017 (752KB pdf)
- September 25, 2017 (752KB pdf)
- September 4, 2017 (751KB pdf)
- July 31, 2017 (751KB pdf)
- July 3, 2017 (752KB pdf)
- June 5, 2017 (753KB pdf)
- May 8, 2017 (755KB pdf)
- March 13, 2017 (755KB pdf)
- February 13, 2017 (755KB pdf)
- January 16, 2017 (755KB pdf)
- December 26, 2016 (755KB pdf)
- October 31, 2016 (754KB pdf)
- October 3, 2016 (764KB pdf)
- August 29, 2016 (763KB pdf)
- August 8, 2016 (765KB pdf)
- July 4, 2016 (763KB pdf)
- June 6, 2016 (764KB pdf)
- May 9, 2016 (766KB pdf)
- April 11, 2016 (764KB pdf)
- April 4, 2016 (764KB pdf)
- March 14, 2016 (765KB pdf)
- February 15, 2016 (766KB pdf)
- January 18, 2016 (764KB pdf)
- December 28, 2015 (765KB pdf)
- November 30, 2015 (764KB pdf)
- October 26, 2015 (777KB pdf)
- September 28, 2015 (726KB pdf)
- August 31, 2015 (747KB pdf)
- August 3, 2015 (754KB pdf)
- July 6, 2015 (676KB pdf)
- May 11, 2015 (10.19MB pdf)
- April 13, 2015 (725KB pdf)
- February 16, 2015 (691KB pdf)
- February 2, 2015 (490KB pdf)
- December 22, 2014 (470KB pdf)
- November 24, 2014 (481KB pdf)
- August 4, 2014 (511KB pdf)
- June 9, 2014 (415KB pdf)
- May 12, 2014 (516KB pdf)
- April 14, 2014 (516KB pdf)
- April 7, 2014 (516KB pdf)
Crime Reports
Javascript is required to view this crime map.